V4 Scanner Dashboard

Last scan: 2026-02-17 Total picks: 19 Updated 2026-02-18 02:09:52 Options Calculator

How To Use This Dashboard

Click to expand

Portfolio Simulator — $1,000 per pick

$18,487.03 (-2.70%)
Invested $19,000 across 19 picks → P&L: $-512.97
Winners
1
Losers
18
Win Rate
5%
Avg Return
-2.70%

Market Context

VIX
VIX Level
21.2 Elevated
SPY
SPY Trend
Neutral
10Y
10Y Yield
4.09% Falling
#
Scan Date
2026-02-17

Pick-by-Pick Performance (Live Prices)

DateSymbolTypeScore EntryNowReturn P&LMax GainMax DD Stop / StrikeTarget / MoveExit
2026-02-11 EOG swing 75 $118.22 $119.75 +1.29% $+12.94 +3.4% -2.8% $111.58 $128.19 open
2026-02-11 HON swing 75 $242.70 $242.63 -0.03% $-0.29 +1.1% -1.4% $233.28 $256.83 open
2026-02-11 GILD swing 85 $155.80 $155.30 -0.32% $-3.21 +0.8% -3.1% $147.26 $168.61 open
2026-02-17 CAT swing 78 $774.21 $764.79 -1.22% $-12.17 $716.62 $860.59 open
2026-02-11 PFE swing 75 $27.73 $27.38 -1.26% $-12.62 +0.8% -1.8% $26.36 $29.78 open
2026-02-11 CAT options 85 $775.00 $764.79 -1.32% $-13.17 +1.8% -3.5% $813.75 +5.2% open
2026-02-11 CAT swing 80 $775.00 $764.79 -1.32% $-13.17 +1.8% -3.5% $719.98 $857.54 open
2026-02-11 DE swing 80 $612.69 $601.05 -1.90% $-19.00 +2.2% -2.8% $584.38 $655.15 open
2026-02-11 DE options 76 $612.69 $601.05 -1.90% $-19.00 +2.2% -2.8% $643.32 +3.4% open
2026-02-11 COP options 80 $111.21 $108.80 -2.17% $-21.67 +1.6% -3.0% $116.77 +3.9% open
2026-02-11 COP swing 80 $111.21 $108.80 -2.17% $-21.67 +1.6% -3.0% $105.34 $120.02 open
2026-02-11 CVX swing 78 $185.82 $180.61 -2.80% $-28.04 +0.0% -3.8% $178.76 $196.41 open
2026-02-11 CVX options 76 $185.82 $180.61 -2.80% $-28.04 +0.0% -3.8% $195.11 +2.8% open
2026-02-11 NIO swing 78 $5.07 $4.92 -2.96% $-29.59 +0.7% -5.1% $4.54 $5.86 open
2026-02-11 SLB options 79 $51.56 $49.87 -3.28% $-32.78 +1.6% -5.2% $54.14 +4.9% open
2026-02-11 MPC swing 80 $208.64 $200.23 -4.03% $-40.31 +0.8% -5.7% $195.83 $227.86 open
2026-02-11 XOM swing 80 $155.56 $146.24 -5.99% $-59.91 +0.4% -6.1% $148.50 $166.15 stop loss
2026-02-11 FTNT options 85 $87.82 $81.69 -6.98% $-69.80 +0.7% -7.7% $92.21 +5.6% open
2026-02-11 CSCO swing 78 $85.54 $76.86 -10.15% $-101.47 +0.0% -14.1% $81.11 $92.19 stop loss

Milestone Returns (5d / 10d / 15d)

Total Picks

19
0 complete / 0 partial / 19 pending

Best Pick (Max Gain)

EOG
2026-02-11 · +3.4% · Score 75

Worst Pick (Max Drawdown)

CSCO
2026-02-11 · -14.1% · Score 78

Analytics

Current Return by Pick

Exit Reason Breakdown